2025 Parent-Teacher Conference Links
SIXTH GRADE
| Class | Teacher | Parent-Teacher conference link |
|---|---|---|
|
Math |
Mrs. Bean | Bean Conference Link |
| Math | Mrs. Davey/Mr. Laird | Davey/Laird Conference Link |
| ELA | Ms. Enders | Enders Conference Link |
| ELA | Mrs. Sobut* | Sobut Conference Link |
| Science | Mr. Griffin* | Griffin Conference Link |
| SS + Math | Ms. Johnson | Johnson Conference Link |
| SS + Science | Mrs. Padgett | Padgett Conference Link |
| SS + ELA | Mrs. Soderberg | Soderberg Conference Link |
| 6 Instructional | Ms. Towner | Towner Conference Link |
| 6 Resource | Mrs. Carrier | Carrier Conference Link |
| 6 Resource | Mrs. Oftedahl |
SEVENTH GRADE
| Class | Teacher | Parent-Teacher conference link |
|---|---|---|
|
Math |
Ms. Lucca* | Lucca Conference Link |
| Math | Mrs. Sempek* | Sempek Conference Link |
| ELA | Ms. Earley | Earley Conference Link |
| ELA | Ms. Maines | Maines Conference Link |
| Science | Mrs. Bissell | Bissell Conference Link |
| SS + Math | Mr. Oganovich | Oganovich Conference Link |
| SS + Science | Mr. Maurer | Maurer Conference Link |
| SS + ELA | Ms. Luebke | Luebke Conference Link |
| 7 Instructional | Mrs. Grella | Grella Conference Link |
| 7 Resource | Mrs. Belsky | Belsky Conference Link |
| 7 Resource | Mrs. Kelaiditis | Kelaiditis Conference Link |
EIGHTH GRADE
| Class | Teacher | Parent-Teacher conference link |
|---|---|---|
|
Math |
Mrs. Lejsek-Collins | Lejsek-Collins Conference Link |
| Math | Ms. Rachanski | Rachanski Conference Link |
| ELA | Mrs. Hecht | Hecht Conference Link |
| ELA | Mrs. Radakovitz | Radakovitz Conference Link |
| Science | Mrs. Purk* | Purk Conference Link |
| SS + Math | Mrs. Malinowski* | Malinowski Conference Link |
| SS + Science | Ms. Jackson | Jackson Conference Link |
| SS + ELA | Mrs. Spilde | Spilde Conference Link |
| 8 Instructional | Mrs. Weber | Weber Conference Link |
| 8 Resource | Mrs. Flaherty | Flaherty Conference Link |
| 8 Resource | Mr. Zielezinski | Zielezinski Conference Link |
ENRICHMENT
| Class | Teacher | Parent-Teacher conference link |
|---|---|---|
| Civics | Mr. Cornfield | Cornfield Conference Link |
| Pre-Engineering Technology | Mrs. Zasada | Zasada Conference Link |
| MTSS Math | Mr. Lipowski | Lipowski Conference Link |
| Art | Mr. Klozik | Klozik Conference Link |
| Music | Mrs. McEnany | McEnany Conference Link |
PHYSICAL EDUCATION/HEALTH
| Class | Teacher | Parent-Teacher conference link |
|---|---|---|
| PE | Mr. Mahy | Mahy Conference Link |
| PE/Health | Mrs. D’Andrea | D’Andrea Conference Link |
| PE/Health | Mrs. Hopkins | Hopkins Conference Link |
| PE/Health | Mr. Werr | Werr Conference Link |
EDUCATIONAL SUPPORT
| Class | Teacher | Parent-Teacher conference link |
|---|---|---|
| EL | Mrs. Elayyan | Elayyan Conference Link |
| EL | Mrs. Hasan | Hasan Conference Link |
| Library Information Specialist | Mrs. Hoekstra | Hoekstra Conference Link |
*TEAM LEADER
This site provides information using PDF, visit this link to download the Adobe Acrobat Reader DC software.